| Availability: | |
|---|---|
Description
KLD100 3-Way Motorized Ball Valve for Fast Assembled (Tri-Clamp) is made of stainless steel 304 or 316, and features both manual and electric operation, with stainless steel material providing corrosion resistance to ensure long - term stable operation. The valve is driven by a brushless motor, ensuring stable and reliable performance and a longer lifespan compared to that with a brush motor.
Technical specifications include
Valve type: Three-way motorized ball valve
Sizes: Φ19, Φ25, Φ32
Pressure: Maximum 1.0MPa (PN10)
Flow: Varies with valve size and application
Medium temperature: 0°C to 100°C
Ambient temperature: -15°C to 45°C
Applications
Water treatment system
Water-saving and other eco-friendly system
Small equipment for automatic control
Technical Data
Rated Torque | Nominal Voltage | Power | Wiring | Running Time | Protection Class | Max Pressure | Medium Temp. |
6Nm | DC24V | 24W | B2S/B3S/BD3S | 2s | IP67 or F Type | 1.0MPa | 0-100℃ ※2 |
10Nm/6Nm@KT | AC/DC95-265V | 12W/18W@KT | B3S/BD3S/KT32S | 5s | |||
AC/DC24V | B2S/B3S /BD3S/KT32S | ||||||
DC12V | |||||||
10Nm | AC24V | 12W | B3S | 10s | |||
AC110V | |||||||
AC220V |
※2 It needs to add high-temperature bracket if medium temperature is over 100 ℃.
Main Components Diagram

Main Components
| No. | Components | Material | Qty |
| 1 | Body | 304/316/316L | 1 |
| 2 | Ball | 304/316/316L | 1 |
| 3 | Ball seat | PTFE | 4 |
| 4 | Cable connector | Nylon, nickel-plated brass | 1 |
| 5 | Housing | PC alloy ※ | 1 |
| 6 | Label | PC | 1 |
| 7 | Indication window | Transparent PC | 1 |
| 8 | Hexagonal wrench | Tool steel | 1 |
※ Avoid direct or indirect contact between PC and organic solvents such as toluene, xylene, ketones, dichloromethane, trichloromethane, and chloroform ect., due to corrosion resistance characteristics of PC materials.
Dimensions [Φ19-Φ32]

Dimensions (mm)
DN | d | D1 | D2 | L | L1=L2 | L3 | H1 | H2 | H | W (kg) |
Φ19 | 15 | 50.5 | 43.5 | 108 | 54.0 | 52.0 | 44.25 | 25.25 | 135.6 | - |
Φ25 | 20 | 50.5 | 43.5 | 125 | 62.5 | 60.0 | 45.75 | 25.25 | 146.6 | - |
Φ32 | 25 | 50.5 | 43.5 | 131 | 65.5 | 67.5 | 46.25 | 25.25 | 153.1 | - |
Flow Direction

Functional Data
| Angle of Rotation | 90° ± 2° |
| Degree of Protection | IP67 F type [damp-proof,adding dehumidifying heater] As Per Q/12NK 4404-2023 |
| Manual Override | Matching hexagon wrench (only using at no power) |
| Position Indicator | ![]() |
Working Conditions
| Ambient Temp. | -15℃<t<45℃ (can be customized for other temp.) |
| Ambient Humidity | 5-95%RH,non-condensing |
| Medium Temp. | 0-100℃ |
※Subject to technical changes
Description
KLD100 3-Way Motorized Ball Valve for Fast Assembled (Tri-Clamp) is made of stainless steel 304 or 316, and features both manual and electric operation, with stainless steel material providing corrosion resistance to ensure long - term stable operation. The valve is driven by a brushless motor, ensuring stable and reliable performance and a longer lifespan compared to that with a brush motor.
Technical specifications include
Valve type: Three-way motorized ball valve
Sizes: Φ19, Φ25, Φ32
Pressure: Maximum 1.0MPa (PN10)
Flow: Varies with valve size and application
Medium temperature: 0°C to 100°C
Ambient temperature: -15°C to 45°C
Applications
Water treatment system
Water-saving and other eco-friendly system
Small equipment for automatic control
Technical Data
Rated Torque | Nominal Voltage | Power | Wiring | Running Time | Protection Class | Max Pressure | Medium Temp. |
6Nm | DC24V | 24W | B2S/B3S/BD3S | 2s | IP67 or F Type | 1.0MPa | 0-100℃ ※2 |
10Nm/6Nm@KT | AC/DC95-265V | 12W/18W@KT | B3S/BD3S/KT32S | 5s | |||
AC/DC24V | B2S/B3S /BD3S/KT32S | ||||||
DC12V | |||||||
10Nm | AC24V | 12W | B3S | 10s | |||
AC110V | |||||||
AC220V |
※2 It needs to add high-temperature bracket if medium temperature is over 100 ℃.
Main Components Diagram

Main Components
| No. | Components | Material | Qty |
| 1 | Body | 304/316/316L | 1 |
| 2 | Ball | 304/316/316L | 1 |
| 3 | Ball seat | PTFE | 4 |
| 4 | Cable connector | Nylon, nickel-plated brass | 1 |
| 5 | Housing | PC alloy ※ | 1 |
| 6 | Label | PC | 1 |
| 7 | Indication window | Transparent PC | 1 |
| 8 | Hexagonal wrench | Tool steel | 1 |
※ Avoid direct or indirect contact between PC and organic solvents such as toluene, xylene, ketones, dichloromethane, trichloromethane, and chloroform ect., due to corrosion resistance characteristics of PC materials.
Dimensions [Φ19-Φ32]

Dimensions (mm)
DN | d | D1 | D2 | L | L1=L2 | L3 | H1 | H2 | H | W (kg) |
Φ19 | 15 | 50.5 | 43.5 | 108 | 54.0 | 52.0 | 44.25 | 25.25 | 135.6 | - |
Φ25 | 20 | 50.5 | 43.5 | 125 | 62.5 | 60.0 | 45.75 | 25.25 | 146.6 | - |
Φ32 | 25 | 50.5 | 43.5 | 131 | 65.5 | 67.5 | 46.25 | 25.25 | 153.1 | - |
Flow Direction

Functional Data
| Angle of Rotation | 90° ± 2° |
| Degree of Protection | IP67 F type [damp-proof,adding dehumidifying heater] As Per Q/12NK 4404-2023 |
| Manual Override | Matching hexagon wrench (only using at no power) |
| Position Indicator | ![]() |
Working Conditions
| Ambient Temp. | -15℃<t<45℃ (can be customized for other temp.) |
| Ambient Humidity | 5-95%RH,non-condensing |
| Medium Temp. | 0-100℃ |
※Subject to technical changes
content is empty!